Aluminum Extrusion Phoenix, AZ
An amazing aluminum, aluminum is one-third the weight of steel, won’t burn, is not magnetic, has a high inherent resistance to corrosion, and gets stronger as it gets colder.
UNITED ALUMINUM
A BBB Accredited business since 10/20/1994.
Of the common aluminums, on a weight basis, aluminum is the most efficient thermal conductor. High purity aluminum is soft and ductile. Its strength and hardness are acquired by the addition of alloying elements like silicon, magnesium, manganese and copper.
Extrusion is among the most widely used of the aluminum forming processes, affording designers almost unlimited creative latitude to design profiles to meet specific needs. At United Aluminum, we carry several high quality aluminum extrusions in different shapes and sizes already in stock and available to you. We can also special order any shapes and sizes to fit any of your customized projects.
Please come in to our store or give us a call and we’re more than happy to assist.
Stocked Aluminum Extrusion Products
Aluminum Angles
Aluminum angles are produced with square corners and are used for strength applications when cosmetic appearance is a concern.
A | B | t | Length |
---|---|---|---|
.500 | .500 | .062 | 8' |
.500 | .500 | .125 | 8' |
0.75 | 0.75 | 0.062 | 8' |
0.75 | 0.75 | 0.125 | 8' |
1 | 1 | 0.062 | 8' |
1 | 1 | 0.125 | 8' |
1.5 | 1.5 | 0.062 | 8' |
1.5 | 1.5 | 0.125 | 8' |
1 | 1.5 | 0.062 | 8' |
1.75 | 1.75 | 0.062 | 8' |
2 | 2 | 0.062 | 8' |
2 | 2 | 0.125 | 8' |
2 | 2 | 0.25 | 8' |
2 | 2.5 | 0.062 | 8' |
2 | 2.5 | 0.125 | 8' |
Aluminum Rectangular Bar
Aluminum Rectangular Bar is used for structural and engineering applications or when welding is required, forming, bending or corrosion resistance is a concern.
A | B | Length | |
---|---|---|---|
0.125 | 0.5 | 8' | |
0.062 | 0.75 | 8' | |
0.125 | 0.75 | 8' | |
0.25 | 0.75 | 8' | |
0.062 | 1 | 8' | |
0.125 | 1 | 8' | |
0.062 | 1.5 | 8' | |
0.125 | 1.5 | 8' | |
0.062 | 2 | 8' | |
0.125 | 2 | 8' | |
0.062 | 3 | 8' | |
0.125 | 3 | 8' | |
0.062 | 4 | 8' | |
0.125 | 4 | 8' | |
0.062 | 5 | 8' | |
0.125 | 5 | 8' | |
0.062 | 6 | 8' | |
0.125 | 6 | 8' |
Aluminum Channels
Aluminum channels have a square U-shape, defined sharp edges and are used for structural and cosmetic applications.
A | B | t | Length |
---|---|---|---|
25/64" | 0.25 | 0.062 | 8' |
33/64" | 0.375 | 0.062 | 8' |
41/64" | 0.5 | 0.062 | 8' |
1" | 0.75 | 0.125 | 8' |
1.5 | 1 | 0.09 | 8' |
2 | 1 | 0.125 | 8' |
3 | 1 | 0.125 | 8' |
Aluminum Tee Bar
Aluminum Tee Bar is a square corner architectural grade alloy tee bar usually used for trim purposes or to align installations of flat material.
A | B | t | Length |
---|---|---|---|
1 | 0.75 | 0.125 | 8' |
Other Aluminum Extrusion Products Available via Special Order
Aluminum Angles 6063-T5
Aluminum angles are produced with square corners and are used for strength applications when cosmetic appearance is a concern.
A | B | t | Weight/ft | Weight/piece |
---|---|---|---|---|
0.375 | 0.500 | 0.062 | 0.060 | 0.960 |
0.375 | 0.750 | 0.094 | 0.116 | 1.856 |
0.375 | 0.750 | 0.125 | 0.150 | 2.400 |
0.500 | 0.500 | 0.062 | 0.070 | 1.120 |
0.500 | 0.500 | 0.125 | 0.131 | 2.096 |
0.500 | 0.750 | 0.125 | 0.169 | 2.704 |
0.500 | 1.000 | 0.062 | 0.107 | 1.712 |
0.500 | 1.000 | 0.125 | 0.206 | 3.296 |
0.500 | 1.250 | 0.125 | 0.244 | 3.904 |
0.500 | 1.500 | 0.125 | 0.281 | 4.496 |
0.500 | 2.000 | 0.125 | 0.355 | 5.680 |
0.625 | 0.625 | 0.125 | 0.168 | 2.688 |
0.750 | 0.750 | 0.062 | 0.108 | 1.728 |
0.750 | 0.750 | 0.125 | 0.206 | 3.296 |
0.750 | 1.000 | 0.125 | 0.244 | 3.904 |
0.750 | 1.500 | 0.125 | 0.319 | 5.104 |
0.750 | 2.000 | 0.125 | 0.394 | 6.304 |
1.000 | 1.000 | 0.062 | 0.145 | 2.320 |
1.000 | 1.000 | 0.125 | 0.281 | 4.496 |
1.000 | 1.000 | 0.188 | 0.409 | 6.544 |
1.000 | 1.000 | 0.250 | 0.526 | 8.416 |
1.000 | 1.250 | 0.250 | 0.600 | 9.600 |
1.000 | 1.500 | 0.125 | 0.356 | 5.696 |
1.000 | 1.500 | 0.188 | 0.511 | 8.176 |
1.000 | 1.750 | 0.125 | 0.394 | 6.304 |
1.000 | 2.000 | 0.062 | 0.218 | 3.488 |
1.000 | 2.000 | 0.125 | 0.431 | 6.896 |
1.000 | 2.500 | 0.125 | 0.506 | 8.096 |
1.000 | 3.000 | 0.125 | 0.581 | 9.296 |
1.000 | 4.000 | 0.125 | 0.731 | 11.696 |
1.250 | 1.250 | 0.125 | 0.356 | 5.696 |
1.250 | 1.250 | 0.188 | 0.522 | 8.352 |
1.250 | 3.500 | 0.125 | 0.694 | 11.104 |
1.500 | 1.500 | 0.062 | 0.220 | 3.520 |
1.500 | 1.500 | 0.125 | 0.431 | 6.896 |
1.500 | 1.500 | 0.188 | 0.633 | 10.128 |
1.500 | 1.500 | 0.250 | 0.826 | 13.216 |
1.500 | 2.000 | 0.125 | 0.506 | 8.090 |
1.750 | 1.750 | 0.125 | 0.506 | 8.096 |
1.750 | 1.750 | 0.188 | 0.747 | 11.952 |
2.000 | 2.000 | 0.125 | 0.581 | 9.296 |
2.000 | 2.000 | 0.188 | 0.860 | 13.760 |
2.000 | 2.000 | 0.250 | 1.126 | 18.016 |
2.000 | 3.000 | 0.125 | 0.731 | 11.696 |
2.000 | 3.000 | 0.250 | 1.424 | 22.784 |
2.000 | 4.000 | 0.125 | 0.881 | 14.096 |
2.000 | 4.000 | 0.250 | 1.725 | 27.600 |
2.500 | 2.500 | 0.125 | 0.731 | 11.696 |
3.000 | 3.000 | 0.125 | 0.881 | 14.096 |
3.000 | 3.000 | 0.188 | 1.308 | 20.928 |
Aluminum Channels 6063-T5
Aluminum channels have a square U-shape, defined sharp edges and are used for structural and cosmetic applications.
A | B | t | Weight/ft | Weight/piece |
---|---|---|---|---|
0.375 | 0.375 | 0.109 | 0.12 | 1.92 |
0.5 | 0.375 | 0.125 | 0.15 | 2.4 |
0.5 | 0.5 | 0.062 | 0.103 | 1.648 |
0.5 | 0.5 | 0.094 | 0.148 | 2.368 |
0.5 | 0.5 | 0.125 | 0.187 | 2.992 |
0.5 | 0.75 | 0.125 | 0.265 | 4.24 |
0.625 | 0.625 | 0.125 | 0.243 | 3.888 |
0.75 | 0.375 | 0.125 | 0.187 | 2.992 |
0.75 | 0.5 | 0.125 | 0.224 | 3.584 |
0.75 | 0.75 | 0.125 | 0.3 | 4.8 |
0.75 | 1.5 | 0.125 | 0.527 | 8.432 |
1 | 0.5 | 0.125 | 0.262 | 4.192 |
1 | 0.75 | 0.125 | 0.337 | 5.392 |
1 | 1 | 0.062 | 0.214 | 3.424 |
1 | 1 | 0.125 | 0.413 | 6.608 |
1 | 1.5 | 0.125 | 0.564 | 9.024 |
1.25 | 0.5 | 0.125 | 0.3 | 4.8 |
1.25 | 0.75 | 0.125 | 0.376 | 6.016 |
1.25 | 1.25 | 0.125 | 0.526 | 8.416 |
1.5 | 0.5 | 0.125 | 0.336 | 5.376 |
1.5 | 0.75 | 0.125 | 0.413 | 6.608 |
1.5 | 1 | 0.125 | 0.487 | 7.792 |
1.5 | 1.5 | 0.125 | 0.637 | 10.192 |
1.5 | 1.5 | 0.25 | 1.27 | 20.32 |
1.75 | 0.5 | 0.125 | 0.374 | 5.984 |
1.75 | 0.75 | 0.125 | 0.45 | 7.2 |
1.75 | 1 | 0.125 | 0.526 | 8.416 |
1.75 | 1.75 | 0.125 | 0.751 | 12.016 |
2 | 0.5 | 0.125 | 0.413 | 6.608 |
2 | 1 | 0.125 | 0.563 | 9.008 |
2 | 2 | 0.125 | 0.863 | 13.808 |
2 | 2 | 0.25 | 1.65 | 26.4 |
2.25 | 0.875 | 0.125 | 0.563 | 9.008 |
2.5 | 1 | 0.125 | 0.637 | 10.192 |
2.5 | 1.5 | 0.125 | 0.787 | 12.592 |
2.5 | 2 | 0.125 | 0.937 | 14.992 |
2.5 | 2.5 | 0.125 | 1.089 | 17.424 |
3 | 0.5 | 0.125 | 0.563 | 9.008 |
3 | 1 | 0.125 | 0.713 | 11.408 |
3 | 1.5 | 0.188 | 1.266 | 20.256 |
3 | 2 | 0.125 | 1.013 | 16.208 |
3 | 3 | 0.125 | 1.313 | 21.008 |
4 | 1 | 0.125 | 0.863 | 13.808 |
5 | 2 | 0.188 | 1.95 | 31.12 |
Aluminum Round Rods 6061-T6
Aluminum Round Rods are produced in several different alloys. Each alloy has specific uses and properties that make it unique. 6061-T6 is the most commonly used alloy due to it wide variety of general properties.
A | Weight/Foot | Weight/Piece |
---|---|---|
0.188 | 0.032 | 0.384 |
0.25 | 0.059 | 0.708 |
0.313 | 0.092 | 1.104 |
0.375 | 0.132 | 1.584 |
0.438 | 0.18 | 2.16 |
0.5 | 0.235 | 2.82 |
0.563 | 0.298 | 3.576 |
0.625 | 0.368 | 4.42 |
0.688 | 0.446 | 5.352 |
0.75 | 0.53 | 6.36 |
0.813 | 0.623 | 7.476 |
0.875 | 0.722 | 8.66 |
0.938 | 0.828 | 9.936 |
1 | 0.942 | 11.3 |
1.063 | 1.042 | 12.504 |
1.125 | 1.193 | 14.32 |
1.188 | 1.33 | 15.96 |
1.25 | 1.473 | 17.68 |
1.313 | 1.622 | 19.464 |
1.375 | 1.782 | 21.38 |
1.438 | 1.948 | 23.376 |
1.5 | 2.121 | 25.45 |
Aluminum Rectangular Bars 6063-T5
Aluminum Rectangular Bar is produced in several alloys, 6063-T5 and most generally 6061 is used for structural and engineering applications or when welding is required, forming, bending or corrosion resistance is a concern. 2024 and 7075 are alloys for high strength applications when no welding or very limited forming or bending is required. 6063 is the lowest strength of these alloys, but tends to anodize the best and also has the best finishing qualities.
A | B | Weight/Foot | Weight/Piece |
---|---|---|---|
0.125 | 0.5 | 0.075 | 1.2 |
0.125 | 0.625 | 0.094 | 1.504 |
0.125 | 0.75 | 0.113 | 1.808 |
0.125 | 1 | 0.15 | 2.4 |
0.125 | 1.25 | 0.187 | 2.992 |
0.125 | 1.5 | 0.226 | 3.616 |
0.125 | 2 | 0.3 | 4.8 |
0.125 | 2.5 | 0.376 | 6.016 |
0.125 | 3 | 0.45 | 7.2 |
0.125 | 4 | 0.6 | 9.6 |
0.188 | 0.5 | 0.113 | 1.808 |
0.188 | 1 | 0.226 | 3.616 |
0.188 | 1.5 | 0.338 | 5.408 |
0.188 | 2 | 0.451 | 7.216 |
0.188 | 2.5 | 0.564 | 8.736 |
0.25 | 0.5 | 0.15 | 2.4 |
0.25 | 0.75 | 0.224 | 3.584 |
0.25 | 1 | 0.3 | 4.8 |
0.25 | 1.5 | 0.45 | 7.2 |
0.25 | 1.75 | 0.525 | 8.4 |
0.25 | 2 | 0.6 | 9.6 |
0.25 | 3 | 0.9 | 14.4 |
0.25 | 4 | 1.2 | 19.2 |
0.25 | 6 | 1.8 | 28.8 |
0.375 | 0.5 | 0.224 | 3.584 |